Compare the Best Prop Trading Firms of 2026
Trusted platform to compare prop trading firms using verified data and insights, including reviews, rules, challenge pricing and rankings.
Every challenge from every firm, side by side.
| Firm | Reliability ▼ | Trustpilot | HQ | Years | Act Size | Max Alloc | Platforms | Asset Classes | Offer |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 4.8/521,443 | gb | 10yrs | $10,000 – $4,000,000 | forexindicesmetals+2 | 5XRI03J5% Discount → | |||
| 98 | 4.8/539,970 | cz | 11yrs | $10,000 – $200,000 | forexindicescommodities+2 | 20% Discount → | |||
| 97 | 4.6/51,673 | gb | 8yrs | $10,000 – $4,000,000 | forexindicesmetals+1 | Visit Site → | |||
| 95 | 4.4/52,631 | gb | 5yrs | $5,000 – $200,000 | forexindicesmetals+1 | SIZE2525% Discount → | |||
| 95 | 4.4/517,751 | gb | 6yrs | $10,000 – $200,000 | forexindicesmetals+2 | 10KFOR40$40 Discount → | |||
| 91 | 4.7/53,230 | — | 5yrs | $10,000 – $200,000 | — | forexindicesmetals+2 | E825% Discount → | ||
| 89 | 4.5/54,492 | — | 4yrs | $10,000 – $2,000,000 | — | forexindicescommodities+1 | TRICK50% Discount → | ||
| 89 | 4.2/5855 | li | 5yrs | $10,000 – $200,000 | forexindicescommodities+2 | OCT3535% Discount → | |||
| 87 | 3.9/5602 | gb | 6yrs | $10,000 – $5,000,000 | — | forexindicescommodities+1 | NEWFTUK30% Discount → | ||
| 86 | 4.4/5123 | be | 14yrs | $10,000 – $200,000 | forexindicescommodities | HALLOWEEN35% Discount → | |||
| 82 | 4.4/52,270 | cz | 3yrs | $10,000 – $200,000 | — | — | forexindicescommodities+1 | 40% Discount → | |
| 80 | 4.8/53,298 | — | 3yrs | $10,000 – $2,000,000 | — | forexindicesmetals+1 | first50% Discount → | ||
| 78 | 4.6/5 | gb | 5yrs | $10,000 – $3,840,000 | forexindicescommodities+1 | LITE4040% Discount → | |||
| 69 | 4.3/5 | mt | 4yrs | $10,000 – $200,000 | — | TradeLocker | forexindicesmetals+2 | Visit Site → | |
| 68 | 4.2/5 | — | 4yrs | $10,000 – $200,000 | — | forexindicesmetals+1 | SPOOKY25% Discount → | ||
| 66 | 4.2/5254 | — | 2yrs | $10,000 – $1,000,000 | — | forexindicescommodities+1 | DAYTRADE10150% Discount → | ||
| 57 | 4.4/579 | Saint Lucia | 1yrs | $5,000 – $2,000,000 | forexmetalsindices+3 | FLASH40!40% Off Discount → | |||
| 37 | 4.2/5 | — | — | $10,000 – $200,000 | — | — | — | FIRST50% Discount → |




