Compare the Best Forex Brokers of 2026
Independent, side-by-side broker comparisons built on verified data — regulation, spreads, leverage and platforms — with current deposit bonuses.
| Broker | Reliability ▼ | Trustpilot | HQ | Years | Min Deposit | Leverage | Assets | Regulation | Platforms | Offer |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 4.8/552,175 | au | 19yrs | $200 | 1:500 | forexstockscommodities+3 | Regulated by ASICCySEC+1 | 100% Bonus → | ||
| 96 | 4.5/52,696 | ie | 20yrs | $100 | 1:400 | Forexcommoditiesstocks+2 | Regulated by ASICFSCA (South Africa)+2 | Visit Broker → | ||
| 96 | 4.4/52,832 | cy | 17yrs | $5 | 1:888 | Forexstockscommodities+2 | Regulated by CySECASIC+1 | Visit Broker → | ||
| 95 | 4.3/510,790 | au | 17yrs | $200 | 1:500 | Forexcommoditiesindices+1 | Regulated by ASICFCA (UK)+1 | Visit Broker → | ||
| 92 | 4.8/53,215 | nz | 12yrs | $200 | 1:500 | Forexcommoditiesindices+1 | Regulated by FMA (New Zealand)FSCL | 50% Bonus → | ||
| 83 | 4.6/59,400 | bz | 17yrs | $10 | 1:2000 | Forexstockscommodities+2 | IFSC (Belize) | $30 Bonus → | ||
| 80 | 4.6/51,000 | sc | 3yrs | $100 | 1:500 | Forexcommoditiesindices | Limited regulationless known than IC Markets | Visit Broker → | ||
| 74 | 4.7/5845 | au | 7yrs | $50 | 1:500 | ForexSharesCommodities+1 | — | Up to $5,000 Bonus → | ||
| 73 | 3.2/5280 | vc | 28yrs | $5 | 1:1000 | ForexMetalsCommodities+3 | Unregulated (previously under FSAnow SVG registration) | ALPARI500$500 Bonus → |






